















Ramair Performance Foam Induction Kit With Turbo Elbow for 2.0 TSI MQB VAG - Blue Hose
- Regular price
- £415.94
- Sale price
- £415.94
- Regular price
-
This Performance intake kit with turbo elbow is designed to fit the 2.0 TSI (EA888) engine found in the Volkswagen, Audi, Seat and Skoda MQB platform. Please note alternative silicone colour options of black or red available.
Features
- Full system to turbo
- Improves performance and throttle response
- Enhanced induction and turbo sound
- Full fitting kit and instructions
- Easy to clean using our filter maintance kit - CK-003
What Does It Do?
This performance intake kit allows improved air flow and sound over the standard restrictive factory equipment.
What Will I Get?
Ramair Filters utilise the top-quality components in all their kits see below for what this kit will include:
- Black powder coated heat shield
- Black powder coated turbo elbow
- Ramair foam filter
- Blue silicone intake pipe
- Full fitting kit with easy step by step instructions
Fitment Compatibility Chart
This product fits the following:
Year | Make | Model | Engine |
---|---|---|---|
2016 | Audi | S3 (8V) | 2.0 TFSI |
2017 | Audi | S3 (8V) | 2.0 TFSI |
2018 | Audi | S3 (8V) | 2.0 TFSI |
2019 | Audi | S3 (8V) | 2.0 TFSI |
2020 | Audi | S3 (8V) | 2.0 TFSI |
2021 | Audi | S3 (8V) | 2.0 TFSI |
2018 | Audi | SQ2 (GA) | 2.0 TFSI |
2019 | Audi | SQ2 (GA) | 2.0 TFSI |
2020 | Audi | SQ2 (GA) | 2.0 TFSI |
2021 | Audi | SQ2 (GA) | 2.0 TFSI |
2018 | Audi | Q3 (F3) | 2.0 TFSI |
2019 | Audi | Q3 (F3) | 2.0 TFSI |
2020 | Audi | Q3 (F3) | 2.0 TFSI |
2021 | Audi | Q3 (F3) | 2.0 TFSI |
2013 | Seat | Leon (MK3) | 1.8 TSI |
2014 | Seat | Leon (MK3) | 1.8 TSI |
2015 | Seat | Leon (MK3) | 1.8 TSI |
2016 | Seat | Leon (MK3) | 1.8 TSI |
2017 | Seat | Leon (MK3) | 1.8 TSI |
2018 | Seat | Leon (MK3) | 1.8 TSI |
2019 | Seat | Leon (MK3) | 1.8 TSI |
2020 | Seat | Leon (MK3) | 1.8 TSI |
2021 | Seat | Leon (MK3) | 1.8 TSI |
2018 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2019 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2020 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2021 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2014 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2015 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2016 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2017 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2018 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2019 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2020 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2021 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2019 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2020 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2021 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2015 | Skoda | Superb (MK3) | 2.0 TSI |
2016 | Skoda | Superb (MK3) | 2.0 TSI |
2017 | Skoda | Superb (MK3) | 2.0 TSI |
2018 | Skoda | Superb (MK3) | 2.0 TSI |
2019 | Skoda | Superb (MK3) | 2.0 TSI |
2020 | Skoda | Superb (MK3) | 2.0 TSI |
2021 | Skoda | Superb (MK3) | 2.0 TSI |
2013 | Skoda | Octavia (MK3) | 1.8 TSI |
2014 | Skoda | Octavia (MK3) | 1.8 TSI |
2015 | Skoda | Octavia (MK3) | 1.8 TSI |
2016 | Skoda | Octavia (MK3) | 1.8 TSI |
2017 | Skoda | Octavia (MK3) | 1.8 TSI |
2018 | Skoda | Octavia (MK3) | 1.8 TSI |
2019 | Skoda | Octavia (MK3) | 1.8 TSI |
2020 | Skoda | Octavia (MK3) | 1.8 TSI |
2021 | Skoda | Octavia (MK3) | 1.8 TSI |
2015 | Skoda | Superb (MK3) | 1.8 TSI |
2016 | Skoda | Superb (MK3) | 1.8 TSI |
2017 | Skoda | Superb (MK3) | 1.8 TSI |
2018 | Skoda | Superb (MK3) | 1.8 TSI |
2019 | Skoda | Superb (MK3) | 1.8 TSI |
2020 | Skoda | Superb (MK3) | 1.8 TSI |
2021 | Skoda | Superb (MK3) | 1.8 TSI |
2013 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2014 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2015 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2016 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2017 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2018 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2019 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2020 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2021 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2017 | VW | Arteon (3H) | 2.0 TSI |
2018 | VW | Arteon (3H) | 2.0 TSI |
2019 | VW | Arteon (3H) | 2.0 TSI |
2020 | VW | Arteon (3H) | 2.0 TSI |
2021 | VW | Arteon (3H) | 2.0 TSI |
2016 | VW | Tiguan (AD/BW) | 2.0 TSI |
2017 | VW | Tiguan (AD/BW) | 2.0 TSI |
2018 | VW | Tiguan (AD/BW) | 2.0 TSI |
2019 | VW | Tiguan (AD/BW) | 2.0 TSI |
2020 | VW | Tiguan (AD/BW) | 2.0 TSI |
2021 | VW | Tiguan (AD/BW) | 2.0 TSI |
2013 | VW | Golf (MK7) | 2.0 TSI |
2014 | VW | Golf (MK7) | 2.0 TSI |
2015 | VW | Golf (MK7) | 2.0 TSI |
2016 | VW | Golf (MK7) | 2.0 TSI |
2017 | VW | Golf (MK7) | 2.0 TSI |
2018 | VW | Golf (MK7) | 2.0 TSI |
2019 | VW | Golf (MK7) | 2.0 TSI |
2020 | VW | Golf (MK7) | 2.0 TSI |
2021 | VW | Golf (MK7) | 2.0 TSI |
2015 | VW | Passat (3G) | 2.0 TSI |
2016 | VW | Passat (3G) | 2.0 TSI |
2017 | VW | Passat (3G) | 2.0 TSI |
2018 | VW | Passat (3G) | 2.0 TSI |
2019 | VW | Passat (3G) | 2.0 TSI |
2020 | VW | Passat (3G) | 2.0 TSI |
2021 | VW | Passat (3G) | 2.0 TSI |
2017 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2018 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2019 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2020 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2021 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2015 | VW | Touran (MK2) | 1.8 TSI |
2016 | VW | Touran (MK2) | 1.8 TSI |
2017 | VW | Touran (MK2) | 1.8 TSI |
2018 | VW | Touran (MK2) | 1.8 TSI |
2019 | VW | Touran (MK2) | 1.8 TSI |
2020 | VW | Touran (MK2) | 1.8 TSI |
2021 | VW | Touran (MK2) | 1.8 TSI |
2015 | VW | Passat (3G) | 1.8 TSI |
2016 | VW | Passat (3G) | 1.8 TSI |
2017 | VW | Passat (3G) | 1.8 TSI |
2018 | VW | Passat (3G) | 1.8 TSI |
2019 | VW | Passat (3G) | 1.8 TSI |
2020 | VW | Passat (3G) | 1.8 TSI |
2021 | VW | Passat (3G) | 1.8 TSI |
2013 | VW | Golf GTi (MK7) | 2.0 TSI |
2014 | VW | Golf GTi (MK7) | 2.0 TSI |
2015 | VW | Golf GTi (MK7) | 2.0 TSI |
2016 | VW | Golf GTi (MK7) | 2.0 TSI |
2017 | VW | Golf GTi (MK7) | 2.0 TSI |
2018 | VW | Golf GTi (MK7) | 2.0 TSI |
2019 | VW | Golf GTi (MK7) | 2.0 TSI |
2020 | VW | Golf GTi (MK7) | 2.0 TSI |
2021 | VW | Golf GTi (MK7) | 2.0 TSI |
2016 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2017 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2018 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2019 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2020 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2021 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2019 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2020 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2021 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2019 | VW | T-Roc R (MK1) | 2.0 TSI |
2020 | VW | T-Roc R (MK1) | 2.0 TSI |
2021 | VW | T-Roc R (MK1) | 2.0 TSI |
2013 | VW | Golf R (MK7) | 2.0 TSI |
2014 | VW | Golf R (MK7) | 2.0 TSI |
2015 | VW | Golf R (MK7) | 2.0 TSI |
2016 | VW | Golf R (MK7) | 2.0 TSI |
2017 | VW | Golf R (MK7) | 2.0 TSI |
2018 | VW | Golf R (MK7) | 2.0 TSI |
2019 | VW | Golf R (MK7) | 2.0 TSI |
2020 | VW | Golf R (MK7) | 2.0 TSI |
2021 | VW | Golf R (MK7) | 2.0 TSI |
2012 | Audi | A3 (8V) | 2.0 TFSI |
2013 | Audi | A3 (8V) | 2.0 TFSI |
2014 | Audi | A3 (8V) | 2.0 TFSI |
2015 | Audi | A3 (8V) | 2.0 TFSI |
2016 | Audi | A3 (8V) | 2.0 TFSI |
2017 | Audi | A3 (8V) | 2.0 TFSI |
2018 | Audi | A3 (8V) | 2.0 TFSI |
2019 | Audi | A3 (8V) | 2.0 TFSI |
2020 | Audi | A3 (8V) | 2.0 TFSI |
2021 | Audi | A3 (8V) | 2.0 TFSI |
2012 | Audi | A3 (8V) | 1.8 TFSI |
2013 | Audi | A3 (8V) | 1.8 TFSI |
2014 | Audi | A3 (8V) | 1.8 TFSI |
2015 | Audi | A3 (8V) | 1.8 TFSI |
2016 | Audi | A3 (8V) | 1.8 TFSI |
2017 | Audi | A3 (8V) | 1.8 TFSI |
2018 | Audi | A3 (8V) | 1.8 TFSI |
2019 | Audi | A3 (8V) | 1.8 TFSI |
2020 | Audi | A3 (8V) | 1.8 TFSI |
2021 | Audi | A3 (8V) | 1.8 TFSI |
2014 | Audi | TT (FV) | 2.0 TFSI |
2015 | Audi | TT (FV) | 2.0 TFSI |
2016 | Audi | TT (FV) | 2.0 TFSI |
2017 | Audi | TT (FV) | 2.0 TFSI |
2018 | Audi | TT (FV) | 2.0 TFSI |
2019 | Audi | TT (FV) | 2.0 TFSI |
2020 | Audi | TT (FV) | 2.0 TFSI |
2021 | Audi | TT (FV) | 2.0 TFSI |
2015 | Audi | TT (FV) | 1.8 TFSI |
2016 | Audi | TT (FV) | 1.8 TFSI |
2017 | Audi | TT (FV) | 1.8 TFSI |
2018 | Audi | TT (FV) | 1.8 TFSI |
2019 | Audi | TT (FV) | 1.8 TFSI |
2020 | Audi | TT (FV) | 1.8 TFSI |
2021 | Audi | TT (FV) | 1.8 TFSI |
2014 | Audi | TTS (FV) | 2.0 TFSI |
2015 | Audi | TTS (FV) | 2.0 TFSI |
2016 | Audi | TTS (FV) | 2.0 TFSI |
2017 | Audi | TTS (FV) | 2.0 TFSI |
2018 | Audi | TTS (FV) | 2.0 TFSI |
2019 | Audi | TTS (FV) | 2.0 TFSI |
2020 | Audi | TTS (FV) | 2.0 TFSI |
2021 | Audi | TTS (FV) | 2.0 TFSI |
If you have any queries on product fitment then please contact us.









This Performance intake kit with turbo elbow is designed to fit the 2.0 TSI (EA888) engine found in the Volkswagen, Audi, Seat and Skoda MQB platform. Please note alternative silicone colour options of black or red available.
Features
- Full system to turbo
- Improves performance and throttle response
- Enhanced induction and turbo sound
- Full fitting kit and instructions
- Easy to clean using our filter maintance kit - CK-003
What Does It Do?
This performance intake kit allows improved air flow and sound over the standard restrictive factory equipment.
What Will I Get?
Ramair Filters utilise the top-quality components in all their kits see below for what this kit will include:
- Black powder coated heat shield
- Black powder coated turbo elbow
- Ramair foam filter
- Blue silicone intake pipe
- Full fitting kit with easy step by step instructions
Fitment Compatibility Chart
This product fits the following:
Year | Make | Model | Engine |
---|---|---|---|
2016 | Audi | S3 (8V) | 2.0 TFSI |
2017 | Audi | S3 (8V) | 2.0 TFSI |
2018 | Audi | S3 (8V) | 2.0 TFSI |
2019 | Audi | S3 (8V) | 2.0 TFSI |
2020 | Audi | S3 (8V) | 2.0 TFSI |
2021 | Audi | S3 (8V) | 2.0 TFSI |
2018 | Audi | SQ2 (GA) | 2.0 TFSI |
2019 | Audi | SQ2 (GA) | 2.0 TFSI |
2020 | Audi | SQ2 (GA) | 2.0 TFSI |
2021 | Audi | SQ2 (GA) | 2.0 TFSI |
2018 | Audi | Q3 (F3) | 2.0 TFSI |
2019 | Audi | Q3 (F3) | 2.0 TFSI |
2020 | Audi | Q3 (F3) | 2.0 TFSI |
2021 | Audi | Q3 (F3) | 2.0 TFSI |
2013 | Seat | Leon (MK3) | 1.8 TSI |
2014 | Seat | Leon (MK3) | 1.8 TSI |
2015 | Seat | Leon (MK3) | 1.8 TSI |
2016 | Seat | Leon (MK3) | 1.8 TSI |
2017 | Seat | Leon (MK3) | 1.8 TSI |
2018 | Seat | Leon (MK3) | 1.8 TSI |
2019 | Seat | Leon (MK3) | 1.8 TSI |
2020 | Seat | Leon (MK3) | 1.8 TSI |
2021 | Seat | Leon (MK3) | 1.8 TSI |
2018 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2019 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2020 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2021 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2014 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2015 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2016 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2017 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2018 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2019 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2020 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2021 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2019 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2020 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2021 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2015 | Skoda | Superb (MK3) | 2.0 TSI |
2016 | Skoda | Superb (MK3) | 2.0 TSI |
2017 | Skoda | Superb (MK3) | 2.0 TSI |
2018 | Skoda | Superb (MK3) | 2.0 TSI |
2019 | Skoda | Superb (MK3) | 2.0 TSI |
2020 | Skoda | Superb (MK3) | 2.0 TSI |
2021 | Skoda | Superb (MK3) | 2.0 TSI |
2013 | Skoda | Octavia (MK3) | 1.8 TSI |
2014 | Skoda | Octavia (MK3) | 1.8 TSI |
2015 | Skoda | Octavia (MK3) | 1.8 TSI |
2016 | Skoda | Octavia (MK3) | 1.8 TSI |
2017 | Skoda | Octavia (MK3) | 1.8 TSI |
2018 | Skoda | Octavia (MK3) | 1.8 TSI |
2019 | Skoda | Octavia (MK3) | 1.8 TSI |
2020 | Skoda | Octavia (MK3) | 1.8 TSI |
2021 | Skoda | Octavia (MK3) | 1.8 TSI |
2015 | Skoda | Superb (MK3) | 1.8 TSI |
2016 | Skoda | Superb (MK3) | 1.8 TSI |
2017 | Skoda | Superb (MK3) | 1.8 TSI |
2018 | Skoda | Superb (MK3) | 1.8 TSI |
2019 | Skoda | Superb (MK3) | 1.8 TSI |
2020 | Skoda | Superb (MK3) | 1.8 TSI |
2021 | Skoda | Superb (MK3) | 1.8 TSI |
2013 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2014 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2015 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2016 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2017 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2018 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2019 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2020 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2021 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2017 | VW | Arteon (3H) | 2.0 TSI |
2018 | VW | Arteon (3H) | 2.0 TSI |
2019 | VW | Arteon (3H) | 2.0 TSI |
2020 | VW | Arteon (3H) | 2.0 TSI |
2021 | VW | Arteon (3H) | 2.0 TSI |
2016 | VW | Tiguan (AD/BW) | 2.0 TSI |
2017 | VW | Tiguan (AD/BW) | 2.0 TSI |
2018 | VW | Tiguan (AD/BW) | 2.0 TSI |
2019 | VW | Tiguan (AD/BW) | 2.0 TSI |
2020 | VW | Tiguan (AD/BW) | 2.0 TSI |
2021 | VW | Tiguan (AD/BW) | 2.0 TSI |
2013 | VW | Golf (MK7) | 2.0 TSI |
2014 | VW | Golf (MK7) | 2.0 TSI |
2015 | VW | Golf (MK7) | 2.0 TSI |
2016 | VW | Golf (MK7) | 2.0 TSI |
2017 | VW | Golf (MK7) | 2.0 TSI |
2018 | VW | Golf (MK7) | 2.0 TSI |
2019 | VW | Golf (MK7) | 2.0 TSI |
2020 | VW | Golf (MK7) | 2.0 TSI |
2021 | VW | Golf (MK7) | 2.0 TSI |
2015 | VW | Passat (3G) | 2.0 TSI |
2016 | VW | Passat (3G) | 2.0 TSI |
2017 | VW | Passat (3G) | 2.0 TSI |
2018 | VW | Passat (3G) | 2.0 TSI |
2019 | VW | Passat (3G) | 2.0 TSI |
2020 | VW | Passat (3G) | 2.0 TSI |
2021 | VW | Passat (3G) | 2.0 TSI |
2017 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2018 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2019 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2020 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2021 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2015 | VW | Touran (MK2) | 1.8 TSI |
2016 | VW | Touran (MK2) | 1.8 TSI |
2017 | VW | Touran (MK2) | 1.8 TSI |
2018 | VW | Touran (MK2) | 1.8 TSI |
2019 | VW | Touran (MK2) | 1.8 TSI |
2020 | VW | Touran (MK2) | 1.8 TSI |
2021 | VW | Touran (MK2) | 1.8 TSI |
2015 | VW | Passat (3G) | 1.8 TSI |
2016 | VW | Passat (3G) | 1.8 TSI |
2017 | VW | Passat (3G) | 1.8 TSI |
2018 | VW | Passat (3G) | 1.8 TSI |
2019 | VW | Passat (3G) | 1.8 TSI |
2020 | VW | Passat (3G) | 1.8 TSI |
2021 | VW | Passat (3G) | 1.8 TSI |
2013 | VW | Golf GTi (MK7) | 2.0 TSI |
2014 | VW | Golf GTi (MK7) | 2.0 TSI |
2015 | VW | Golf GTi (MK7) | 2.0 TSI |
2016 | VW | Golf GTi (MK7) | 2.0 TSI |
2017 | VW | Golf GTi (MK7) | 2.0 TSI |
2018 | VW | Golf GTi (MK7) | 2.0 TSI |
2019 | VW | Golf GTi (MK7) | 2.0 TSI |
2020 | VW | Golf GTi (MK7) | 2.0 TSI |
2021 | VW | Golf GTi (MK7) | 2.0 TSI |
2016 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2017 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2018 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2019 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2020 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2021 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2019 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2020 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2021 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2019 | VW | T-Roc R (MK1) | 2.0 TSI |
2020 | VW | T-Roc R (MK1) | 2.0 TSI |
2021 | VW | T-Roc R (MK1) | 2.0 TSI |
2013 | VW | Golf R (MK7) | 2.0 TSI |
2014 | VW | Golf R (MK7) | 2.0 TSI |
2015 | VW | Golf R (MK7) | 2.0 TSI |
2016 | VW | Golf R (MK7) | 2.0 TSI |
2017 | VW | Golf R (MK7) | 2.0 TSI |
2018 | VW | Golf R (MK7) | 2.0 TSI |
2019 | VW | Golf R (MK7) | 2.0 TSI |
2020 | VW | Golf R (MK7) | 2.0 TSI |
2021 | VW | Golf R (MK7) | 2.0 TSI |
2012 | Audi | A3 (8V) | 2.0 TFSI |
2013 | Audi | A3 (8V) | 2.0 TFSI |
2014 | Audi | A3 (8V) | 2.0 TFSI |
2015 | Audi | A3 (8V) | 2.0 TFSI |
2016 | Audi | A3 (8V) | 2.0 TFSI |
2017 | Audi | A3 (8V) | 2.0 TFSI |
2018 | Audi | A3 (8V) | 2.0 TFSI |
2019 | Audi | A3 (8V) | 2.0 TFSI |
2020 | Audi | A3 (8V) | 2.0 TFSI |
2021 | Audi | A3 (8V) | 2.0 TFSI |
2012 | Audi | A3 (8V) | 1.8 TFSI |
2013 | Audi | A3 (8V) | 1.8 TFSI |
2014 | Audi | A3 (8V) | 1.8 TFSI |
2015 | Audi | A3 (8V) | 1.8 TFSI |
2016 | Audi | A3 (8V) | 1.8 TFSI |
2017 | Audi | A3 (8V) | 1.8 TFSI |
2018 | Audi | A3 (8V) | 1.8 TFSI |
2019 | Audi | A3 (8V) | 1.8 TFSI |
2020 | Audi | A3 (8V) | 1.8 TFSI |
2021 | Audi | A3 (8V) | 1.8 TFSI |
2014 | Audi | TT (FV) | 2.0 TFSI |
2015 | Audi | TT (FV) | 2.0 TFSI |
2016 | Audi | TT (FV) | 2.0 TFSI |
2017 | Audi | TT (FV) | 2.0 TFSI |
2018 | Audi | TT (FV) | 2.0 TFSI |
2019 | Audi | TT (FV) | 2.0 TFSI |
2020 | Audi | TT (FV) | 2.0 TFSI |
2021 | Audi | TT (FV) | 2.0 TFSI |
2015 | Audi | TT (FV) | 1.8 TFSI |
2016 | Audi | TT (FV) | 1.8 TFSI |
2017 | Audi | TT (FV) | 1.8 TFSI |
2018 | Audi | TT (FV) | 1.8 TFSI |
2019 | Audi | TT (FV) | 1.8 TFSI |
2020 | Audi | TT (FV) | 1.8 TFSI |
2021 | Audi | TT (FV) | 1.8 TFSI |
2014 | Audi | TTS (FV) | 2.0 TFSI |
2015 | Audi | TTS (FV) | 2.0 TFSI |
2016 | Audi | TTS (FV) | 2.0 TFSI |
2017 | Audi | TTS (FV) | 2.0 TFSI |
2018 | Audi | TTS (FV) | 2.0 TFSI |
2019 | Audi | TTS (FV) | 2.0 TFSI |
2020 | Audi | TTS (FV) | 2.0 TFSI |
2021 | Audi | TTS (FV) | 2.0 TFSI |
If you have any queries on product fitment then please contact us.
We keep a large inventory of stock at our warehouse however due to widespread delays in the industry, some items may be on backorder. If you need parts ASAP then please contact us on the live chat or at support@wayside-performance.co.uk and a member of our team will get back to you.
Unsure on fitment? Just drop us a message on the live chat or support@wayside-performance.co.uk and a member of our team will assist. Please make sure to include as much detail as possible including make, model, registration and the parts you are looking at.